Bexar County Early Vote Counts

Please hit the "Refresh" key on your browser to make certain you are viewing the most recently updated data.

Joint General, Special and Bond Election

May 3, 2025


BALLOTS CAST THIS DATE 04/27/2025


  File Export

Early Voting Locations Daily
Total Votes
Previous
Total Votes
Total Votes
TO DATE
Alamo Heights ISD Admin Bldg 52 421 473
Bexar County Elections Department 69 859 928
Bexar County Justice Center 6 378 384
Brookhollow Branch Library 282 2897 3179
Castle Hills City Hall 106 941 1047
Christian Family Baptist Church 12 96 108
Claude Black Community Center 40 384 424
Cody Branch Library 258 2391 2649
Copernicus Community Center 35 301 336
Cortez Branch Library 67 554 621
East Central ISD Admin 23 342 365
Elmendorf City Hall 7 81 88
Encino Branch Library 157 1273 1430
Great Northwest Branch Library 173 1609 1782
Guerra Branch Library 49 579 628
Igo Branch Library 202 1594 1796
Johnston Branch Library 36 551 587
Kirby City Hall 35 354 389
Ladera Elementary 1 20 21
Leon Valley Conference Center 119 1000 1119
Lion's Field Adult and Senior Center 144 1578 1722
Maverick Branch Library 212 1824 2036
McCreless Branch Library 100 1029 1129
Memorial Branch Library 76 751 827
Mission Branch Library 95 852 947
Northeast Lakeview College 1 185 186
Northside Activity Center 66 731 797
Northwest Vista College 51 470 521
Our Lady of the Lake University 44 453 497
Palo Alto College 24 167 191
Parman Branch Library @ Stone Oak 192 1366 1558
Precinct 1 Satellite Office 17 459 476
Precinct 3 Satellite Office 53 695 748
San Antonio College 83 763 846
Schaefer Branch Library 71 538 609
Semmes Branch Library 182 1897 2079
Shavano Park City Hall 138 1494 1632
Somerset City Hall 10 82 92
Southside ISD Administration Building 4 47 51
St Hedwig City Hall 10 127 137
St. Phillips College 26 91 117
Tobin Branch Library @ Oakwell 156 1653 1809
Universal City Library 43 659 702
University of Texas at San Antonio 66 520 586
Windcrest Civic Center 35 237 272
Wonderland Mall of the Americas 165 1718 1883
Total in Person 0 0 0