Bexar County Early Vote Counts

Please hit the "Refresh" key on your browser to make certain you are viewing the most recently updated data.

Joint General, Special and Bond Election

May 3, 2025


BALLOTS CAST THIS DATE 04/29/2025


  File Export

Early Voting Locations Daily
Total Votes
Previous
Total Votes
Total Votes
TO DATE
Alamo Heights ISD Admin Bldg 307 617 924
Bexar County Elections Department 588 1240 1828
Bexar County Justice Center 295 520 815
Brookhollow Branch Library 1343 4084 5427
Castle Hills City Hall 589 1426 2015
Christian Family Baptist Church 65 134 199
Claude Black Community Center 309 582 891
Cody Branch Library 1120 3400 4520
Copernicus Community Center 188 470 658
Cortez Branch Library 285 795 1080
East Central ISD Admin 138 450 588
Elmendorf City Hall 38 110 148
Encino Branch Library 750 1876 2626
Great Northwest Branch Library 893 2366 3259
Guerra Branch Library 371 841 1212
Igo Branch Library 952 2337 3289
Johnston Branch Library 291 765 1056
Kirby City Hall 180 511 691
Ladera Elementary 20 26 46
Leon Valley Conference Center 591 1470 2061
Lion's Field Adult and Senior Center 822 2188 3010
Maverick Branch Library 994 2639 3633
McCreless Branch Library 608 1490 2098
Memorial Branch Library 493 1134 1627
Mission Branch Library 544 1235 1779
Northeast Lakeview College 85 235 320
Northside Activity Center 451 1055 1506
Northwest Vista College 329 708 1037
Our Lady of the Lake University 232 676 908
Palo Alto College 112 249 361
Parman Branch Library @ Stone Oak 641 2038 2679
Precinct 1 Satellite Office 277 603 880
Precinct 3 Satellite Office 467 1012 1479
San Antonio College 491 1137 1628
Schaefer Branch Library 301 813 1114
Semmes Branch Library 883 2718 3601
Shavano Park City Hall 834 2148 2982
Somerset City Hall 32 111 143
Southside ISD Administration Building 31 73 104
St Hedwig City Hall 75 178 253
St. Phillips College 87 160 247
Tobin Branch Library @ Oakwell 841 2363 3204
Universal City Library 251 873 1124
University of Texas at San Antonio 321 764 1085
Windcrest Civic Center 187 367 554
Wonderland Mall of the Americas 929 2474 3403
Total in Person 0 0 0