Bexar County Early Vote Counts

Please hit the "Refresh" key on your browser to make certain you are viewing the most recently updated data.

Joint General Special Charter and Bond Election

November 5, 2024


BALLOTS CAST THIS DATE 11/01/2024


  File Export

Early Voting Locations Daily
Total Votes
Previous
Total Votes
Total Votes
TO DATE
Bexar County Elections Department 759 6998 7757
Bexar County Justice Center 479 4836 5315
Brookhollow Branch Library 2081 20987 23068
Castle Hills City Hall 1286 12219 13505
Christian Family Baptist Church 2035 13740 15775
Claude Black Community Center 643 5507 6150
Cody Branch Library 1997 17315 19312
Collins Garden Branch Library 766 5708 6474
Converse Community Event Center 1126 9544 10670
Copernicus Community Center 529 4455 4984
Cortez Branch Library 726 5834 6560
East Central ISD Admin 552 3812 4364
Encino Branch Library 2372 21740 24112
Fair Oaks Ranch Police Dept. 1334 12680 14014
Frank Garrett Multi Service Center 455 3824 4279
Great Northwest Branch Library 1514 14208 15722
Guerra Branch Library 826 7194 8020
Helotes City Hall 2057 17670 19727
Igo Branch Library 1806 16417 18223
Johnston Branch Library 1165 9018 10183
Kirby City Hall 955 7571 8526
Leon Valley Conference Center 1615 14136 15751
Lion's Field Adult and Senior Center 1310 12367 13677
Macedonia Baptist Church 610 4236 4846
Maverick Branch Library 1720 14921 16641
McCreless Branch Library 1217 10872 12089
Memorial Branch Library 943 7951 8894
Mission Branch Library 1017 8455 9472
Northeast Lakeview College 731 6349 7080
Northside Activity Center 993 9163 10156
Northwest Vista College 2690 21064 23754
Our Lady of the Lake University 710 5228 5938
Palo Alto College 571 4175 4746
Parman Branch Library @ Stone Oak 1847 16498 18345
Precinct 1 Satellite Office 891 5811 6702
Precinct 3 Satellite Office 1208 10845 12053
San Antonio College 976 8596 9572
Schaefer Branch Library 801 7190 7991
Semmes Branch Library 2057 18219 20276
Shavano Park City Hall 1325 13817 15142
Somerset City Hall 480 3640 4120
Southside ISD Administration Building 496 3534 4030
St Hedwig City Hall 498 3695 4193
Texas A&M University 457 3428 3885
Thousand Oaks Branch Library 965 8435 9400
Tobin Branch Library @ Oakwell 1633 14674 16307
Universal City Library 1320 12032 13352
University of Texas at San Antonio 1927 16958 18885
Windcrest Park Civic Center 949 8895 9844
Wonderland Mall of the Americas 1475 13319 14794
Woodlawn Pointe Center Community 640 5605 6245
Total in Person 0 0 0