Bexar County Early Vote Counts

Please hit the "Refresh" key on your browser to make certain you are viewing the most recently updated data.

2025 NOVEMBER 4TH CONSTITUTIONAL AMENDMENT

November 4, 2025


BALLOTS CAST THIS DATE 10/16/2025


  File Export

Early Voting Locations Daily Total Votes Previous
Total Votes
Total Votes
TO DATE
Bexar County Elections Department 0 0 0
Bexar County Justice Center 0 0 0
Brookhollow Branch Library 0 0 0
Castle Hills City Hall 0 0 0
Christian Family Baptist Church 0 0 0
Claude Black Community Center 0 0 0
Cody Branch Library 0 0 0
Collins Garden Branch Library 0 0 0
Converse Community Event Center 0 0 0
Copernicus Community Center 0 0 0
Cortez Branch Library 0 0 0
East Central ISD Admin 0 0 0
Encino Branch Library 0 0 0
Fair Oaks Ranch Police Dept. 0 0 0
Frank Garrett Multi Service Center 0 0 0
Great Northwest Branch Library 0 0 0
Guerra Branch Library 0 0 0
Igo Branch Library 0 0 0
Johnston Branch Library 0 0 0
Kirby City Hall 0 0 0
Leon Valley Conference Center 0 0 0
Lion's Field Adult and Senior Center 0 0 0
Macedonia Baptist Church 0 0 0
Maverick Branch Library 0 0 0
McCreless Branch Library 0 0 0
Memorial Branch Library 0 0 0
Mission Branch Library 0 0 0
Northeast Lakeview College 0 0 0
Northside Activity Center 0 0 0
Northwest Vista College 0 0 0
Our Lady of the Lake University 0 0 0
Palo Alto College 0 0 0
Parman Branch Library @ Stone Oak 0 0 0
Precinct 1 Satellite Office 0 0 0
Precinct 3 Satellite Office 0 0 0
San Antonio College 0 0 0
Schaefer Branch Library 0 0 0
Semmes Branch Library 0 0 0
Shavano Park City Hall 0 0 0
Somerset City Hall 0 0 0
Southside ISD Administration Building 0 0 0
St Hedwig City Hall 0 0 0
St. Phillips College 0 0 0
Texas A&M University 0 0 0
Thousand Oaks Branch Library 0 0 0
Tobin Branch Library @ Oakwell 0 0 0
Universal City Library 0 0 0
University of Texas at San Antonio 0 0 0
Windcrest Civic Center 0 0 0
Wonderland Mall of the Americas 0 0 0
Woodlawn Pointe Center Community 0 0 0
Total in Person 0 0 0