Bexar County Early Vote Counts

Please hit the "Refresh" key on your browser to make certain you are viewing the most recently updated data.

Joint General, Special and Bond Election

May 3, 2025


BALLOTS CAST THIS DATE 04/25/2025


  File Export

Early Voting Locations Daily
Total Votes
Previous
Total Votes
Total Votes
TO DATE
Alamo Heights ISD Admin Bldg 105 242 347
Bexar County Elections Department 219 507 726
Bexar County Justice Center 90 268 358
Brookhollow Branch Library 660 1675 2335
Castle Hills City Hall 229 526 755
Christian Family Baptist Church 20 66 86
Claude Black Community Center 70 247 317
Cody Branch Library 539 1330 1869
Copernicus Community Center 82 171 253
Cortez Branch Library 123 294 417
East Central ISD Admin 84 200 284
Elmendorf City Hall 27 42 69
Encino Branch Library 323 715 1038
Great Northwest Branch Library 418 882 1300
Guerra Branch Library 129 337 466
Igo Branch Library 406 824 1230
Johnston Branch Library 115 339 454
Kirby City Hall 78 223 301
Ladera Elementary 6 11 17
Leon Valley Conference Center 255 540 795
Lion's Field Adult and Senior Center 344 935 1279
Maverick Branch Library 432 1048 1480
McCreless Branch Library 248 570 818
Memorial Branch Library 168 454 622
Mission Branch Library 166 518 684
Northeast Lakeview College 48 105 153
Northside Activity Center 171 429 600
Northwest Vista College 93 261 354
Our Lady of the Lake University 89 287 376
Palo Alto College 32 93 125
Parman Branch Library @ Stone Oak 351 746 1097
Precinct 1 Satellite Office 103 277 380
Precinct 3 Satellite Office 161 410 571
San Antonio College 166 451 617
Schaefer Branch Library 112 298 410
Semmes Branch Library 410 1148 1558
Shavano Park City Hall 360 794 1154
Somerset City Hall 19 45 64
Southside ISD Administration Building 11 29 40
St Hedwig City Hall 32 74 106
St. Phillips College 24 52 76
Tobin Branch Library @ Oakwell 408 914 1322
Universal City Library 156 390 546
University of Texas at San Antonio 112 310 422
Windcrest Civic Center 57 146 203
Wonderland Mall of the Americas 401 972 1373
Total in Person 0 0 0